Indian Railways class WAP7
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 39646 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | KERNEX |
| 39647 | WAP7 | AQE Ajni Electric Loco Shed | CR | PLW | MEDHA |
| 39648 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | KERNEX |
| 39649 | WAP7 | AQE Ajni Electric Loco Shed | CR | PLW | HBL |
| 39650 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | MEDHA |
| 39651 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | HBL |
| 39652 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | KERNEX |
| 39653 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | MEDHA |
| 39654 | WAP7 | WATE Visakhapatnam Electric Loco Shed | SCR | PLW | MEDHA |
| 39655 | WAP7 | CNBE Kanpur Electric Loco Shed | NCR | PLW | HBL |
| 39656 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | KERNEX |
| 39657 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | KERNEX |
| 39658 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | KERNEX |
| 39659 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | KERNEX |
| 39660 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | KERNEX |
| 39661 | WAP7 | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | PLW | MEDHA |
| 39662 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | KERNEX |
| 39663 | WAP7 | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | PLW | HBL |
| 39664 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | MEDHA |
| 39665 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | KERNEX |
| 39666 | WAP7 | BRCE Vadodara Electric Loco Shed | WR | PLW | — |
| 39667 | WAP7 | LGDE Lallaguda Electric Loco Shed | SCR | PLW | — |
| 39668 | WAP7 | BRCE Vadodara Electric Loco Shed | WR | PLW | MEDHA |
| 39669 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | — |
| 39670 | WAP7 | LGDE Lallaguda Electric Loco Shed | SCR | PLW | — |
| 39671 | WAP7 | BRCE Vadodara Electric Loco Shed | WR | PLW | — |
| 39672 | WAP7 | BZAE Vijayawada Electric Loco Shed | SCR | PLW | — |
| 39673 | WAP7 | BRCE Vadodara Electric Loco Shed | WR | PLW | MEDHA |
| 39674 | WAP7 | WATE Visakhapatnam Electric Loco Shed | SCR | PLW | — |
| 39675 | WAP7 | AJJE Arakkonam Electric Loco Shed | SR | PLW | — |
| 39676 | WAP7 | PADX Pune Electric Loco Shed | CR | PLW | HBL |
| 39677 | WAP7 | WATE Visakhapatnam Electric Loco Shed | SCR | PLW | — |
| 39678 | WAP7 | BRCE Vadodara Electric Loco Shed | WR | PLW | MEDHA |
| 39679 | WAP7 | LGDE Lallaguda Electric Loco Shed | SCR | PLW | — |
| 39680 | WAP7 | AJJE Arakkonam Electric Loco Shed | SR | PLW | HBL |
| 39681 | WAP7 | LGDE Lallaguda Electric Loco Shed | SCR | PLW | — |
| 39682 | WAP7 | KYNE Kalyan Electric Loco Shed | CR | PLW | — |
| 39683 | WAP7 | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | PLW | HBL |
| 39684 | WAP7 | AJJE Arakkonam Electric Loco Shed | SR | PLW | — |
| 39685 | WAP7 | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | PLW | — |
| 39686 | WAP7 | BRCE Vadodara Electric Loco Shed | WR | PLW | — |
| 39687 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | — |
| 39688 | WAP7 | AJJE Arakkonam Electric Loco Shed | SR | PLW | — |
| 39689 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | — |
| 39690 | WAP7 | KYNE Kalyan Electric Loco Shed | CR | PLW | MEDHA |
| 39691 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | — |
| 39692 | WAP7 | NGCD New Guwahati Diesel Loco Shed | NFR | PLW | — |
| 39693 | WAP7 | MLDD Malda Town Electric Loco Shed | NFR | PLW | — |
| 45000 | WAP7 | KYNE Kalyan Electric Loco Shed | CR | BLW | KERNEX |
| 45001 | WAP7 | KYNE Kalyan Electric Loco Shed | CR | BLW | KERNEX |
Source: supplied records (unverified against official records).