Indian Railways class WAP7
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 30701 | WAP7 | WATE Visakhapatnam Electric Loco Shed | SCR | CLW | — |
| 30702 | WAP7 | AQE Ajni Electric Loco Shed | CR | CLW | MEDHA |
| 30703 | WAP7 | PADX Pune Electric Loco Shed | CR | CLW | KERNEX |
| 30704 | WAP7 | GZBE Ghaziabad Electric Loco Shed | NR | CLW | KERNEX |
| 30705 | WAP7 | GZBE Ghaziabad Electric Loco Shed | NR | CLW | KERNEX |
| 30706 | WAP7 | WATE Visakhapatnam Electric Loco Shed | SCR | CLW | MEDHA |
| 30707 | WAP7 | WATE Visakhapatnam Electric Loco Shed | SCR | CLW | — |
| 30708 | WAP7 | RPME Royapuram Electric Loco Shed | SR | CLW | MEDHA |
| 30709 | WAP7 | PADX Pune Electric Loco Shed | CR | CLW | KERNEX |
| 30710 | WAP7 | WATE Visakhapatnam Electric Loco Shed | SCR | CLW | MEDHA |
| 30711 | WAP7 | SPJD Samastipur Diesel Loco Shed | ECR | CLW | KERNEX |
| 30712 | WAP7 | EDE Erode Electric Loco Shed | SR | CLW | MEDHA |
| 30713 | WAP7 | LGDE Lallaguda Electric Loco Shed | SCR | CLW | MEDHA |
| 30714 | WAP7 | EDE Erode Electric Loco Shed | SR | CLW | MEDHA |
| 30715 | WAP7 | GZBE Ghaziabad Electric Loco Shed | NR | CLW | KERNEX |
| 30716 | WAP7 | GMOE NSC Bose Jn. Gomoh Electric Loco Shed | ECR | CLW | HBL |
| 30717 | WAP7 | EDE Erode Electric Loco Shed | SR | CLW | MEDHA |
| 30718 | WAP7 | LGDE Lallaguda Electric Loco Shed | SCR | CLW | MEDHA |
| 30719 | WAP7 | BRCE Vadodara Electric Loco Shed | WR | CLW | HBL |
| 30720 | WAP7 | GZBE Ghaziabad Electric Loco Shed | NR | CLW | KERNEX |
| 30721 | WAP7 | TKDE Tughlakabad Electric Loco Shed | WCR | CLW | HBL |
| 30722 | WAP7 | TKDE Tughlakabad Electric Loco Shed | WCR | CLW | HBL |
| 30723 | WAP7 | SPJD Samastipur Diesel Loco Shed | ECR | CLW | KERNEX |
| 30724 | WAP7 | LGDE Lallaguda Electric Loco Shed | SCR | CLW | MEDHA |
| 30725 | WAP7 | EDE Erode Electric Loco Shed | SR | CLW | MEDHA |
| 30726 | WAP7 | WATE Visakhapatnam Electric Loco Shed | SCR | CLW | MEDHA |
| 30727 | WAP7 | LGDE Lallaguda Electric Loco Shed | SCR | CLW | GGTRONICS |
| 30728 | WAP7 | TATE Tatanagar Electric Loco Shed | SER | CLW | — |
| 30729 | WAP7 | PADX Pune Electric Loco Shed | CR | CLW | — |
| 30730 | WAP7 | WATE Visakhapatnam Electric Loco Shed | SCR | CLW | MEDHA |
| 30731 | WAP7 | SRCE Santragachi Electric Loco Shed | SER | CLW | — |
| 30732 | WAP7 | GZBE Ghaziabad Electric Loco Shed | NR | CLW | KERNEX |
| 30733 | WAP7 | WATE Visakhapatnam Electric Loco Shed | SCR | CLW | MEDHA |
| 30734 | WAP7 | PADX Pune Electric Loco Shed | CR | CLW | KERNEX |
| 30735 | WAP7 | AQE Ajni Electric Loco Shed | CR | CLW | — |
| 30736 | WAP7 | PADX Pune Electric Loco Shed | CR | CLW | KERNEX |
| 30737 | WAP7 | KYNE Kalyan Electric Loco Shed | CR | CLW | HBL |
| 30738 | WAP7 | PADX Pune Electric Loco Shed | CR | CLW | — |
| 30739 | WAP7 | TKDE Tughlakabad Electric Loco Shed | WCR | CLW | HBL |
| 30740 | WAP7 | SRCE Santragachi Electric Loco Shed | SER | CLW | HBL |
| 30741 | WAP7 | WATE Visakhapatnam Electric Loco Shed | SCR | CLW | MEDHA |
| 30742 | WAP7 | SDAD Sealdah Diesel Loco Shed | ER | CLW | HBL |
| 30743 | WAP7 | SRCE Santragachi Electric Loco Shed | SER | CLW | HBL |
| 30744 | WAP7 | GMOE NSC Bose Jn. Gomoh Electric Loco Shed | ECR | CLW | HBL |
| 30745 | WAP7 | GKPL Gorakhpur Electric Loco Shed | NER | CLW | KERNEX |
| 30746 | WAP7 | ETE Itarsi Electric Loco Shed | WCR | CLW | HBL |
| 30747 | WAP7 | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | CLW | KERNEX |
| 30748 | WAP7 | EDE Erode Electric Loco Shed | SR | CLW | MEDHA |
| 30749 | WAP7 | EDE Erode Electric Loco Shed | SR | CLW | — |
| 30750 | WAP7 | GZBE Ghaziabad Electric Loco Shed | NR | CLW | KERNEX |
Source: supplied records (unverified against official records).