Indian Railways class WAM4
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 21323 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 21324 | WAM4 | BLEE Valsad Electric Loco Shed | WR | — | — |
| 21325 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 21326 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 21327 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21328 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21329 | WAM4 | BSLL Bhusawal Electric Loco Shed | CR | — | — |
| 21330 | WAM4 | BSLL Bhusawal Electric Loco Shed | CR | — | — |
| 21332 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21333 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 21334 | WAM4 | BSLL Bhusawal Electric Loco Shed | CR | — | — |
| 21335 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 21336 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 21337 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 21338 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 21339 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 21340 | WAM4 | BSLL Bhusawal Electric Loco Shed | CR | — | — |
| 21341 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 21342 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 21343 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21344 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21345 | WAM4 | BSLL Bhusawal Electric Loco Shed | CR | — | — |
| 21347 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 21349 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21350 | WAM4 | WATE Visakhapatnam Electric Loco Shed | SCR | — | — |
| 21351 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21352 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 21354 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21355 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 21356 | WAM4 | BZAE Vijayawada Electric Loco Shed | SCR | — | — |
| 21357 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 21358 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21359 | WAM4 | BSLL Bhusawal Electric Loco Shed | CR | — | — |
| 21360 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 21361 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21363 | WAM4 | BZAE Vijayawada Electric Loco Shed | SCR | — | — |
| 21365 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21366 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21367 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 21368 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 21369 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 21370 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 21371 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 21372 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21373 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 21374 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 21375 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21376 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 21377 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 21379 | WAM4 | ASNL Asansol Electric Loco Shed | ER | — | — |
Source: supplied records (unverified against official records).