Indian Railways class WAM4
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 21268 | WAM4 | BZAE Vijayawada Electric Loco Shed | SCR | — | — |
| 21269 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 21270 | WAM4 | WATE Visakhapatnam Electric Loco Shed | SCR | — | — |
| 21271 | WAM4 | BZAE Vijayawada Electric Loco Shed | SCR | — | — |
| 21272 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 21273 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 21274 | WAM4 | BZAE Vijayawada Electric Loco Shed | SCR | — | — |
| 21275 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 21276 | WAM4 | BZAE Vijayawada Electric Loco Shed | SCR | — | — |
| 21277 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 21278 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 21279 | WAM4 | BSLL Bhusawal Electric Loco Shed | CR | — | — |
| 21280 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21281 | WAM4 | ASNL Asansol Electric Loco Shed | ER | — | — |
| 21282 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21283 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 21284 | WAM4 | ASNL Asansol Electric Loco Shed | ER | — | — |
| 21286 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 21288 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21289 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21290 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21293 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21294 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21295 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21297 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 21298 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21299 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21300 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 21301 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 21302 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21303 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21304 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 21305 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21306 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21307 | WAM4 | WATE Visakhapatnam Electric Loco Shed | SCR | — | — |
| 21308 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21309 | WAM4 | BSLL Bhusawal Electric Loco Shed | CR | — | — |
| 21310 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 21311 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 21312 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 21313 | WAM4 | BSLL Bhusawal Electric Loco Shed | CR | — | — |
| 21314 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21315 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 21316 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 21317 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21318 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 21319 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 21320 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 21321 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 21322 | WAM4 | BZAE Vijayawada Electric Loco Shed | SCR | — | — |
Source: supplied records (unverified against official records).