Indian Railways class WAM4
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 20662 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 20663 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 20664 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 20666 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20667 | WAM4 | WATE Visakhapatnam Electric Loco Shed | SCR | — | — |
| 20668 | WAM4 | BSLL Bhusawal Electric Loco Shed | CR | — | — |
| 20669 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 20670 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 20671 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 20672 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 20673 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 20674 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 20675 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 20677 | WAM4 | BRCE Vadodara Electric Loco Shed | WR | — | — |
| 20678 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 20679 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 20680 | WAM4 | WATE Visakhapatnam Electric Loco Shed | SCR | — | — |
| 20681 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 20682 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20684 | WAM4 | WATE Visakhapatnam Electric Loco Shed | SCR | — | — |
| 20685 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 20686 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20687 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 20688 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 20689 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 20690 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 20691 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20692 | WAM4 | WATE Visakhapatnam Electric Loco Shed | SCR | — | — |
| 20693 | WAM4 | WATE Visakhapatnam Electric Loco Shed | SCR | — | — |
| 20694 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 20695 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20696 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 20698 | WAM4 | BSLL Bhusawal Electric Loco Shed | CR | — | — |
| 20699 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 21129 | WAM4 | WATE Visakhapatnam Electric Loco Shed | SCR | — | — |
| 21142 | WAM4 | ASNL Asansol Electric Loco Shed | ER | — | — |
| 21201 | WAM4 | BSLL Bhusawal Electric Loco Shed | CR | — | — |
| 21202 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21203 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21204 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21205 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 21206 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21207 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21209 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21210 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 21211 | WAM4 | BSLL Bhusawal Electric Loco Shed | CR | — | — |
| 21212 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21213 | WAM4 | BIAE Bhilai Electric Loco Shed | SECR | — | — |
| 21214 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 21215 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
Source: supplied records (unverified against official records).