Indian Railways class WAM4
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 20607 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 20608 | WAM4 | BRCE Vadodara Electric Loco Shed | WR | — | — |
| 20609 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20610 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 20611 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 20612 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20613 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 20614 | WAM4 | BSLL Bhusawal Electric Loco Shed | CR | — | — |
| 20616 | WAM4 | WATE Visakhapatnam Electric Loco Shed | SCR | — | — |
| 20617 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20618 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20619 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 20620 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20621 | WAM4 | BZAE Vijayawada Electric Loco Shed | SCR | — | — |
| 20622 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 20623 | WAM4 | BZAE Vijayawada Electric Loco Shed | SCR | — | — |
| 20624 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20625 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20626 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 20627 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 20628 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 20629 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20630 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20631 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 20632 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20633 | WAM4 | TKDE Tughlakabad Electric Loco Shed | WCR | — | — |
| 20635 | WAM4 | AQE Ajni Electric Loco Shed | CR | — | — |
| 20636 | WAM4 | BSLL Bhusawal Electric Loco Shed | CR | — | — |
| 20638 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20639 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20640 | WAM4 | BSLL Bhusawal Electric Loco Shed | CR | — | — |
| 20641 | WAM4 | WATE Visakhapatnam Electric Loco Shed | SCR | — | — |
| 20642 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 20643 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20644 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 20645 | WAM4 | ASNL Asansol Electric Loco Shed | ER | — | — |
| 20646 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20647 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 20648 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20649 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20650 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 20651 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 20652 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 20653 | WAM4 | WATE Visakhapatnam Electric Loco Shed | SCR | — | — |
| 20655 | WAM4 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 20656 | WAM4 | AJJE Arakkonam Electric Loco Shed | SR | — | — |
| 20658 | WAM4 | BSLL Bhusawal Electric Loco Shed | CR | — | — |
| 20659 | WAM4 | ETE Itarsi Electric Loco Shed | WCR | — | — |
| 20660 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
| 20661 | WAM4 | TATE Tatanagar Electric Loco Shed | SER | — | — |
Source: supplied records (unverified against official records).