Indian Railways class WAG9H
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 41826 | WAG9H | TKDD Tughlakabad Diesel Loco Shed | NR | PLW | MEDHA |
| 41827 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41828 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | MEDHA |
| 41829 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | HBL |
| 41830 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | MEDHA |
| 41831 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | MEDHA |
| 41832 | WAG9H | LDHE Ludhiana Electric Loco Shed | NR | PLW | HBL |
| 41833 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41834 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | — |
| 41835 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41836 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41837 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41838 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 41839 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 41840 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41841 | WAG9H | AQE Ajni Electric Loco Shed | CR | PLW | — |
| 41842 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41843 | WAG9H | SBTD Sabarmati Diesel Loco Shed | WR | PLW | — |
| 41844 | WAG9H | AQE Ajni Electric Loco Shed | CR | PLW | — |
| 41845 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | — |
| 41846 | WAG9H | SYHE Saiyedpur Bhitri Electric Loco Shed | NER | PLW | — |
| 41847 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41848 | WAG9H | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | PLW | — |
| 41849 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | — |
| 41850 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41851 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41852 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41853 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41854 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | MEDHA |
| 41855 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41856 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | PLW | MEDHA |
| 41857 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | MEDHA |
| 41858 | WAG9H | BJUE Barauni Electric Loco Shed | ECR | PLW | — |
| 41859 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | — |
| 41860 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | — |
| 41861 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | — |
| 41862 | WAG9H | LGDE Lallaguda Electric Loco Shed | SCR | PLW | — |
| 41863 | WAG9H | BJUE Barauni Electric Loco Shed | ECR | PLW | — |
| 41864 | WAG9H | SYHE Saiyedpur Bhitri Electric Loco Shed | NER | PLW | KERNEX |
| 41865 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | MEDHA |
| 41866 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | MEDHA |
| 41867 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | HBL |
| 41868 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | — |
| 41869 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | MEDHA |
| 41870 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | MEDHA |
| 41871 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | — |
| 41872 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | PLW | — |
| 41873 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | PLW | — |
| 41874 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | HBL |
| 41875 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
Source: supplied records (unverified against official records).