Indian Railways class WAG9H
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 41776 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41777 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 41778 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | — |
| 41779 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | HBL |
| 41780 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41781 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41782 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | HBL |
| 41783 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | HBL |
| 41784 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41785 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41786 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | — |
| 41787 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 41788 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 41789 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41790 | WAG9H | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | PLW | — |
| 41791 | WAG9H | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | PLW | KERNEX |
| 41792 | WAG9H | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | PLW | KERNEX |
| 41793 | WAG9H | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | PLW | KERNEX |
| 41794 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41795 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | MEDHA |
| 41796 | WAG9H | ASNL Asansol Electric Loco Shed | ER | PLW | HBL |
| 41797 | WAG9H | SYHE Saiyedpur Bhitri Electric Loco Shed | NER | PLW | — |
| 41798 | WAG9H | ASNL Asansol Electric Loco Shed | ER | PLW | HBL |
| 41799 | WAG9H | ASNL Asansol Electric Loco Shed | ER | PLW | HBL |
| 41800 | WAG9H | ASNL Asansol Electric Loco Shed | ER | PLW | HBL |
| 41801 | WAG9H | BIAE Bhilai Electric Loco Shed | SECR | PLW | — |
| 41802 | WAG9H | SYHE Saiyedpur Bhitri Electric Loco Shed | NER | PLW | KERNEX |
| 41803 | WAG9H | SYHE Saiyedpur Bhitri Electric Loco Shed | NER | PLW | — |
| 41804 | WAG9H | GMOE NSC Bose Jn. Gomoh Electric Loco Shed | ECR | PLW | HBL |
| 41805 | WAG9H | GMOE NSC Bose Jn. Gomoh Electric Loco Shed | ECR | PLW | HBL |
| 41806 | WAG9H | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | PLW | KERNEX |
| 41807 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | MEDHA |
| 41808 | WAG9H | AQE Ajni Electric Loco Shed | CR | PLW | KERNEX |
| 41809 | WAG9H | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | PLW | KERNEX |
| 41810 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41811 | WAG9H | AQE Ajni Electric Loco Shed | CR | PLW | KERNEX |
| 41812 | WAG9H | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | PLW | KERNEX |
| 41813 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41814 | WAG9H | AQE Ajni Electric Loco Shed | CR | PLW | KERNEX |
| 41815 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | HBL |
| 41816 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | MEDHA |
| 41817 | WAG9H | ASNL Asansol Electric Loco Shed | ER | PLW | HBL |
| 41818 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | MEDHA |
| 41819 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | HBL |
| 41820 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | MEDHA |
| 41821 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | HBL |
| 41822 | WAG9H | TKDD Tughlakabad Diesel Loco Shed | NR | PLW | MEDHA |
| 41823 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | HBL |
| 41824 | WAG9H | TKDD Tughlakabad Diesel Loco Shed | NR | PLW | MEDHA |
| 41825 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
Source: supplied records (unverified against official records).