Indian Railways class WAG9H
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 41726 | WAG9H | RPDX Raipur Diesel Loco Shed | SECR | PLW | KERNEX |
| 41727 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | PLW | KERNEX |
| 41728 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | PLW | KERNEX |
| 41729 | WAG9H | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | PLW | KERNEX |
| 41730 | WAG9H | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | PLW | KERNEX |
| 41731 | WAG9H | TKDD Tughlakabad Diesel Loco Shed | NR | PLW | MEDHA |
| 41732 | WAG9H | TKDD Tughlakabad Diesel Loco Shed | NR | PLW | MEDHA |
| 41733 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41734 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41735 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | HBL |
| 41736 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41737 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41738 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41739 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41740 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41741 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41742 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41743 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 41744 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 41745 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 41746 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41747 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41748 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41749 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41750 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 41751 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 41752 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 41753 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41754 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41755 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41756 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | HBL |
| 41757 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | HBL |
| 41758 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 41759 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41760 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | MEDHA |
| 41761 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | PLW | — |
| 41762 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41763 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41764 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41765 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41766 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41767 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41768 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41769 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 41770 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 41771 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 41772 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
| 41773 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 41774 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 41775 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | PLW | MEDHA |
Source: supplied records (unverified against official records).