Indian Railways class WAG9H
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 38975 | WAG9H | ROUE Rourkela Electric Loco Shed | SER | DKAE | — |
| 38976 | WAG9H | ROUE Rourkela Electric Loco Shed | SER | DKAE | — |
| 38977 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | DKAE | — |
| 38978 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | DKAE | HBL |
| 38979 | WAG9H | ROUE Rourkela Electric Loco Shed | SER | DKAE | — |
| 38980 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | DKAE | — |
| 38981 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | DKAE | HBL |
| 38982 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | DKAE | MEDHA |
| 38983 | WAG9H | ASNL Asansol Electric Loco Shed | ER | DKAE | HBL |
| 38984 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | DKAE | KERNEX |
| 38985 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | DKAE | HBL |
| 38986 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | CLW | — |
| 38987 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | DKAE | — |
| 38988 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | DKAE | KERNEX |
| 38989 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | DKAE | HBL |
| 38990 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | DKAE | HBL |
| 38991 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | DKAE | — |
| 38992 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | DKAE | HBL |
| 38993 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | DKAE | HBL |
| 38994 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | DKAE | — |
| 38995 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | DKAE | — |
| 38996 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | DKAE | HBL |
| 38997 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | DKAE | — |
| 38998 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | DKAE | — |
| 38999 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | DKAE | — |
| 41000 | WAG9H | GMOE NSC Bose Jn. Gomoh Electric Loco Shed | ECR | BLW | HBL |
| 41001 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | BLW | — |
| 41002 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | BLW | — |
| 41003 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | BLW | HBL |
| 41004 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | BLW | HBL |
| 41005 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | BLW | — |
| 41006 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | BLW | HBL |
| 41007 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | BLW | HBL |
| 41008 | WAG9H | LGDE Lallaguda Electric Loco Shed | SCR | BLW | — |
| 41009 | WAG9H | GYD Gooty Diesel Loco Shed | SCR | BLW | MEDHA |
| 41010 | WAG9H | LGDE Lallaguda Electric Loco Shed | SCR | BLW | HBL |
| 41011 | WAG9H | GYD Gooty Diesel Loco Shed | SCR | BLW | MEDHA |
| 41012 | WAG9H | LGDE Lallaguda Electric Loco Shed | SCR | BLW | MEDHA |
| 41013 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | BLW | MEDHA |
| 41014 | WAG9H | LGDE Lallaguda Electric Loco Shed | SCR | BLW | MEDHA |
| 41015 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | BLW | MEDHA |
| 41016 | WAG9H | LGDE Lallaguda Electric Loco Shed | SCR | BLW | MEDHA |
| 41017 | WAG9H | GYD Gooty Diesel Loco Shed | SCR | BLW | MEDHA |
| 41018 | WAG9H | GYD Gooty Diesel Loco Shed | SCR | BLW | HBL |
| 41019 | WAG9H | GYD Gooty Diesel Loco Shed | SCR | BLW | MEDHA |
| 41020 | WAG9H | LGDE Lallaguda Electric Loco Shed | SCR | BLW | — |
| 41021 | WAG9H | LGDE Lallaguda Electric Loco Shed | SCR | BLW | MEDHA |
| 41022 | WAG9H | LGDE Lallaguda Electric Loco Shed | SCR | BLW | MEDHA |
| 41023 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | BLW | HBL |
| 41024 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | BLW | HBL |
Source: supplied records (unverified against official records).