Indian Railways class WAG9H
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 38925 | WAG9H | RPDX Raipur Diesel Loco Shed | SECR | CLW | — |
| 38926 | WAG9H | ROUE Rourkela Electric Loco Shed | SER | CLW | — |
| 38927 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | MEDHA |
| 38928 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | MEDHA |
| 38929 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 38930 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | CLW | MEDHA |
| 38931 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | — |
| 38932 | WAG9H | ANGE Angul Electric Loco Shed | ECoR | CLW | — |
| 38933 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 38934 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | — |
| 38935 | WAG9H | DNDE Daund Electric Loco Shed | CR | CLW | — |
| 38936 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | — |
| 38937 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | — |
| 38938 | WAG9H | DNDE Daund Electric Loco Shed | CR | CLW | — |
| 38939 | WAG9H | IZNE Izzatnagar Diesel Loco Shed | NER | CLW | — |
| 38940 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | MEDHA |
| 38941 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 38942 | WAG9H | KJMD Krishnarajapuram Diesel Loco Shed | SWR | CLW | — |
| 38943 | WAG9H | JHSE Jhansi Electric Loco Shed | NCR | CLW | HBL |
| 38944 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | — |
| 38945 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38946 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38947 | WAG9H | JHSE Jhansi Electric Loco Shed | NCR | CLW | HBL |
| 38948 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | — |
| 38949 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | CLW | — |
| 38950 | WAG9H | BJUE Barauni Electric Loco Shed | ECR | CLW | KERNEX |
| 38951 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 38952 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | MEDHA |
| 38953 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | CLW | HBL |
| 38954 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | — |
| 38955 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | — |
| 38956 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38957 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | CLW | MEDHA |
| 38958 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | — |
| 38959 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | HBL |
| 38960 | WAG9H | SYHE Saiyedpur Bhitri Electric Loco Shed | NER | CLW | — |
| 38961 | WAG9H | ROUE Rourkela Electric Loco Shed | SER | CLW | — |
| 38962 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | — |
| 38963 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38964 | WAG9H | ROUE Rourkela Electric Loco Shed | SER | CLW | KERNEX |
| 38965 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | CLW | MEDHA |
| 38966 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | — |
| 38967 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38968 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38969 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | MEDHA |
| 38970 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | CLW | — |
| 38971 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | CLW | HBL |
| 38972 | WAG9H | SBTD Sabarmati Diesel Loco Shed | WR | DKAE | MEDHA |
| 38973 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | DKAE | MEDHA |
| 38974 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | DKAE | MEDHA |
Source: supplied records (unverified against official records).