Indian Railways class WAG9H
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 38573 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | MEDHA |
| 38574 | WAG9H | JHSE Jhansi Electric Loco Shed | NCR | CLW | HBL |
| 38575 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | CLW | — |
| 38576 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | MEDHA |
| 38577 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | CLW | — |
| 38578 | WAG9H | JHSE Jhansi Electric Loco Shed | NCR | CLW | HBL |
| 38579 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | — |
| 38580 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 38581 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | CLW | — |
| 38582 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | — |
| 38583 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 38584 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 38585 | WAG9H | GMOE NSC Bose Jn. Gomoh Electric Loco Shed | ECR | CLW | HBL |
| 38586 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | — |
| 38587 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | MEDHA |
| 38588 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | — |
| 38591 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | CLW | HBL |
| 38592 | WAG9H | IZNE Izzatnagar Diesel Loco Shed | NER | CLW | — |
| 38593 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | — |
| 38594 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | CLW | KERNEX |
| 38595 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38596 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | HBL |
| 38597 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 38598 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | MEDHA |
| 38599 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | CLW | KERNEX |
| 38600 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | HBL |
| 38601 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | CLW | MEDHA |
| 38602 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38603 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | CLW | KERNEX |
| 38604 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | — |
| 38605 | WAG9H | JHSE Jhansi Electric Loco Shed | NCR | CLW | HBL |
| 38606 | WAG9H | ROUE Rourkela Electric Loco Shed | SER | CLW | — |
| 38607 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38608 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | KERNEX |
| 38609 | WAG9H | BJUE Barauni Electric Loco Shed | ECR | CLW | — |
| 38610 | WAG9H | DNDE Daund Electric Loco Shed | CR | CLW | — |
| 38611 | WAG9H | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | CLW | — |
| 38612 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 38613 | WAG9H | DNDE Daund Electric Loco Shed | CR | CLW | KERNEX |
| 38614 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | CLW | — |
| 38615 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | — |
| 38616 | WAG9H | IZNE Izzatnagar Diesel Loco Shed | NER | CLW | KERNEX |
| 38617 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38618 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | CLW | — |
| 38619 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 38620 | WAG9H | ROUE Rourkela Electric Loco Shed | SER | CLW | — |
| 38621 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | CLW | — |
| 38622 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 38623 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | CLW | — |
| 38624 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
Source: supplied records (unverified against official records).