Indian Railways class WAG9H
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 38463 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | — |
| 38464 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | — |
| 38465 | WAG9H | DNDE Daund Electric Loco Shed | CR | DKAE | — |
| 38466 | WAG9H | DNDE Daund Electric Loco Shed | CR | DKAE | — |
| 38467 | WAG9H | KJMD Krishnarajapuram Diesel Loco Shed | SWR | DKAE | — |
| 38468 | WAG9H | DNDE Daund Electric Loco Shed | CR | DKAE | — |
| 38469 | WAG9H | DNDE Daund Electric Loco Shed | CR | DKAE | — |
| 38470 | WAG9H | KJMD Krishnarajapuram Diesel Loco Shed | SWR | DKAE | — |
| 38471 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | DKAE | MEDHA |
| 38472 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | DKAE | MEDHA |
| 38473 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | DKAE | MEDHA |
| 38474 | WAG9H | KJMD Krishnarajapuram Diesel Loco Shed | SWR | DKAE | — |
| 38475 | WAG9H | KJMD Krishnarajapuram Diesel Loco Shed | SWR | DKAE | — |
| 38476 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | DKAE | MEDHA |
| 38477 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | DKAE | MEDHA |
| 38478 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | DKAE | MEDHA |
| 38479 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | DKAE | MEDHA |
| 38480 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | DKAE | — |
| 38481 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | DKAE | — |
| 38482 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | MEDHA |
| 38483 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | DKAE | — |
| 38484 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | DKAE | HBL |
| 38485 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | DKAE | MEDHA |
| 38486 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | DKAE | HBL |
| 38487 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | DKAE | — |
| 38488 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | DKAE | KERNEX |
| 38489 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | DKAE | — |
| 38490 | WAG9H | TATE Tatanagar Electric Loco Shed | SER | DKAE | — |
| 38491 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | DKAE | — |
| 38492 | WAG9H | DNDE Daund Electric Loco Shed | CR | CLW | KERNEX |
| 38493 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | MEDHA |
| 38494 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | — |
| 38495 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38496 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | — |
| 38499 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | — |
| 38500 | WAG9H | KJMD Krishnarajapuram Diesel Loco Shed | SWR | CLW | — |
| 38501 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | — |
| 38502 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | CLW | HBL |
| 38505 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38506 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38507 | WAG9H | DNDE Daund Electric Loco Shed | CR | CLW | — |
| 38508 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | MEDHA |
| 38509 | WAG9H | KJMD Krishnarajapuram Diesel Loco Shed | SWR | CLW | — |
| 38510 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | CLW | HBL |
| 38511 | WAG9H | KJMD Krishnarajapuram Diesel Loco Shed | SWR | CLW | — |
| 38512 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | CLW | HBL |
| 38513 | WAG9H | KJMD Krishnarajapuram Diesel Loco Shed | SWR | CLW | — |
| 38514 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 38515 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38520 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | CLW | — |
Source: supplied records (unverified against official records).