Indian Railways class WAG9H
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 38413 | WAG9H | SYHE Saiyedpur Bhitri Electric Loco Shed | NER | CLW | KERNEX |
| 38414 | WAG9H | BZAD Vijayawada Diesel Loco Shed | SCR | CLW | MEDHA |
| 38415 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | HBL |
| 38416 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | HBL |
| 38417 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | CLW | — |
| 38418 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38419 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | CLW | HBL |
| 38420 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | CLW | — |
| 38421 | WAG9H | DNDE Daund Electric Loco Shed | CR | CLW | KERNEX |
| 38422 | WAG9H | KJMD Krishnarajapuram Diesel Loco Shed | SWR | CLW | — |
| 38423 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | CLW | HBL |
| 38424 | WAG9H | GMOE NSC Bose Jn. Gomoh Electric Loco Shed | ECR | CLW | HBL |
| 38425 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | HBL |
| 38426 | WAG9H | IZNE Izzatnagar Diesel Loco Shed | NER | CLW | — |
| 38427 | WAG9H | AQE Ajni Electric Loco Shed | CR | CLW | — |
| 38428 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | — |
| 38429 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | HBL |
| 38430 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | — |
| 38431 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | HBL |
| 38432 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | — |
| 38433 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38434 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | — |
| 38435 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 38436 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38437 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | KERNEX |
| 38438 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 38439 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | MEDHA |
| 38440 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38441 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38442 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38443 | WAG9H | ASNL Asansol Electric Loco Shed | ER | BLW | HBL |
| 38444 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | KERNEX |
| 38445 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | CLW | — |
| 38446 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | MEDHA |
| 38447 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | DKAE | MEDHA |
| 38448 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | DKAE | — |
| 38449 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | DKAE | — |
| 38450 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | — |
| 38451 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | HBL |
| 38452 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | DKAE | — |
| 38453 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | DKAE | — |
| 38454 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | HBL |
| 38455 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | — |
| 38456 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | DKAE | — |
| 38457 | WAG9H | AQE Ajni Electric Loco Shed | CR | DKAE | KERNEX |
| 38458 | WAG9H | BZAD Vijayawada Diesel Loco Shed | SCR | DKAE | MEDHA |
| 38459 | WAG9H | ASNL Asansol Electric Loco Shed | ER | DKAE | HBL |
| 38460 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | — |
| 38461 | WAG9H | BZAD Vijayawada Diesel Loco Shed | SCR | DKAE | MEDHA |
| 38462 | WAG9H | ASNL Asansol Electric Loco Shed | ER | DKAE | HBL |
Source: supplied records (unverified against official records).