Indian Railways class WAG9H
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 38359 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | — |
| 38360 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | — |
| 38361 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | CLW | HBL |
| 38362 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38363 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | HBL |
| 38366 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | CLW | HBL |
| 38367 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | CLW | HBL |
| 38368 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38369 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | CLW | HBL |
| 38370 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38371 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | CLW | — |
| 38372 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | — |
| 38373 | WAG9H | DNDE Daund Electric Loco Shed | CR | CLW | — |
| 38374 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | — |
| 38375 | WAG9H | DNDE Daund Electric Loco Shed | CR | CLW | — |
| 38376 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | KERNEX |
| 38377 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | MEDHA |
| 38380 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38381 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | MEDHA |
| 38382 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | — |
| 38383 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 38384 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | MEDHA |
| 38385 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | HBL |
| 38386 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | KERNEX |
| 38387 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | KERNEX |
| 38388 | WAG9H | ANGE Angul Electric Loco Shed | ECoR | CLW | MEDHA |
| 38389 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | MEDHA |
| 38390 | WAG9H | GMOE NSC Bose Jn. Gomoh Electric Loco Shed | ECR | CLW | HBL |
| 38391 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | CLW | MEDHA |
| 38392 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | CLW | KERNEX |
| 38393 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | KERNEX |
| 38394 | WAG9H | GMOE NSC Bose Jn. Gomoh Electric Loco Shed | ECR | CLW | HBL |
| 38395 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38396 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38397 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 38398 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | — |
| 38399 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | CLW | KERNEX |
| 38400 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | HBL |
| 38401 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | — |
| 38402 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | KERNEX |
| 38403 | WAG9H | BZAE Vijayawada Electric Loco Shed | SCR | CLW | MEDHA |
| 38404 | WAG9H | BZAE Vijayawada Electric Loco Shed | SCR | CLW | MEDHA |
| 38405 | WAG9H | BZAE Vijayawada Electric Loco Shed | SCR | CLW | MEDHA |
| 38406 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | HBL |
| 38407 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | — |
| 38408 | WAG9H | AQE Ajni Electric Loco Shed | CR | CLW | — |
| 38409 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | CLW | HBL |
| 38410 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | — |
| 38411 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | CLW | — |
| 38412 | WAG9H | AQE Ajni Electric Loco Shed | CR | CLW | — |
Source: supplied records (unverified against official records).