Indian Railways class WAG9H
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 42791 | WAG9H | BWNX Barddhaman Diesel Loco Shed | ER | CLW | — |
| 42792 | WAG9H | GZBE Ghaziabad Electric Loco Shed | NR | CLW | MEDHA |
| 42793 | WAG9H | CNBE Kanpur Electric Loco Shed | NCR | CLW | KERNEX |
| 42794 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | CLW | MEDHA |
| 42795 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | CLW | — |
| 42796 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | CLW | — |
| 42797 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | CLW | — |
| 42798 | WAG9H | BWNX Barddhaman Diesel Loco Shed | ER | CLW | — |
| 42799 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | CLW | HBL |
| 42800 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | CLW | MEDHA |
| 42801 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | — |
| 42802 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | CLW | — |
| 42803 | WAG9H | EDE Erode Electric Loco Shed | SR | CLW | — |
| 42804 | WAG9H | BWNX Barddhaman Diesel Loco Shed | ER | CLW | — |
| 42805 | WAG9H | ROUE Rourkela Electric Loco Shed | SER | CLW | — |
| 42806 | WAG9H | EDE Erode Electric Loco Shed | SR | DKAE | — |
| 42807 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | CLW | KERNEX |
| 42808 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | KERNEX |
| 42809 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | — |
| 42810 | WAG9H | LGDE Lallaguda Electric Loco Shed | SCR | CLW | — |
| 42811 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | CLW | KERNEX |
| 42812 | WAG9H | KJMD Krishnarajapuram Diesel Loco Shed | SWR | DKAE | HBL |
| 42813 | WAG9H | GKPL Gorakhpur Electric Loco Shed | NER | DKAE | HBL |
| 42814 | WAG9H | KJMD Krishnarajapuram Diesel Loco Shed | SWR | DKAE | HBL |
| 42815 | WAG9H | GKPL Gorakhpur Electric Loco Shed | NER | DKAE | HBL |
| 42816 | WAG9H | BLEE Valsad Electric Loco Shed | WR | DKAE | MEDHA |
| 42817 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | DKAE | MEDHA |
| 42818 | WAG9H | BLEE Valsad Electric Loco Shed | WR | DKAE | MEDHA |
| 42819 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | DKAE | MEDHA |
| 42820 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | DKAE | — |
| 42821 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | DKAE | MEDHA |
| 42822 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | DKAE | KERNEX |
| 42823 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | — |
| 42824 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | DKAE | — |
| 42825 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | DKAE | — |
| 42826 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | DKAE | — |
| 42827 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | DKAE | MEDHA |
| 42828 | WAG9H | EDE Erode Electric Loco Shed | SR | DKAE | — |
| 42829 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | DKAE | MEDHA |
| 42830 | WAG9H | EDE Erode Electric Loco Shed | SR | DKAE | — |
| 42831 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | DKAE | MEDHA |
| 42832 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | DKAE | — |
| 42833 | WAG9H | GKPL Gorakhpur Electric Loco Shed | NER | DKAE | — |
| 42834 | WAG9H | GKPL Gorakhpur Electric Loco Shed | NER | DKAE | KERNEX |
| 42835 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | DKAE | KERNEX |
| 42836 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | DKAE | MEDHA |
| 42837 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | DKAE | — |
| 42838 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | DKAE | MEDHA |
| 42839 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | — |
| 42840 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | DKAE | MEDHA |
Source: supplied records (unverified against official records).