Indian Railways class WAG9H
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 42689 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | — |
| 42690 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | CLW | — |
| 42691 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | CLW | — |
| 42692 | WAG9H | CNBE Kanpur Electric Loco Shed | NCR | CLW | — |
| 42693 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 42694 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | — |
| 42695 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | KERNEX |
| 42696 | WAG9H | CNBE Kanpur Electric Loco Shed | NCR | CLW | — |
| 42697 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | — |
| 42698 | WAG9H | IZNE Izzatnagar Diesel Loco Shed | NER | CLW | KERNEX |
| 42699 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | CLW | — |
| 42700 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | — |
| 42701 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | HBL |
| 42702 | WAG9H | CNBE Kanpur Electric Loco Shed | NCR | CLW | KERNEX |
| 42703 | WAG9H | ROUE Rourkela Electric Loco Shed | SER | CLW | — |
| 42704 | WAG9H | CNBE Kanpur Electric Loco Shed | NCR | CLW | HBL |
| 42705 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | CLW | — |
| 42706 | WAG9H | LGDE Lallaguda Electric Loco Shed | SCR | CLW | MEDHA |
| 42707 | WAG9H | EDE Erode Electric Loco Shed | SR | CLW | — |
| 42708 | WAG9H | KJGE Khanalampura Electric Loco Shed | NR | CLW | MEDHA |
| 42710 | WAG9H | TKDD Tughlakabad Diesel Loco Shed | NR | CLW | — |
| 42711 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | MEDHA |
| 42712 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | DKAE | HBL |
| 42713 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | DKAE | HBL |
| 42714 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | HBL |
| 42715 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | DKAE | HBL |
| 42716 | WAG9H | SYHE Saiyedpur Bhitri Electric Loco Shed | NER | DKAE | HBL |
| 42717 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | HBL |
| 42718 | WAG9H | SYHE Saiyedpur Bhitri Electric Loco Shed | NER | DKAE | HBL |
| 42719 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | HBL |
| 42720 | WAG9H | SYHE Saiyedpur Bhitri Electric Loco Shed | NER | DKAE | HBL |
| 42721 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | HBL |
| 42722 | WAG9H | ASNL Asansol Electric Loco Shed | ER | DKAE | HBL |
| 42723 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | HBL |
| 42724 | WAG9H | ASNL Asansol Electric Loco Shed | ER | DKAE | HBL |
| 42725 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | HBL |
| 42726 | WAG9H | SYHE Saiyedpur Bhitri Electric Loco Shed | NER | DKAE | HBL |
| 42727 | WAG9H | PADX Pune Electric Loco Shed | CR | DKAE | HBL |
| 42728 | WAG9H | SYHE Saiyedpur Bhitri Electric Loco Shed | NER | DKAE | HBL |
| 42729 | WAG9H | PADX Pune Electric Loco Shed | CR | DKAE | HBL |
| 42730 | WAG9H | GKPL Gorakhpur Electric Loco Shed | NER | DKAE | HBL |
| 42731 | WAG9H | KJMD Krishnarajapuram Diesel Loco Shed | SWR | DKAE | HBL |
| 42732 | WAG9H | GKPL Gorakhpur Electric Loco Shed | NER | DKAE | HBL |
| 42733 | WAG9H | KJMD Krishnarajapuram Diesel Loco Shed | SWR | DKAE | HBL |
| 42734 | WAG9H | GKPL Gorakhpur Electric Loco Shed | NER | DKAE | HBL |
| 42735 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | HBL |
| 42736 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | DKAE | HBL |
| 42737 | WAG9H | PADX Pune Electric Loco Shed | CR | DKAE | HBL |
| 42738 | WAG9H | PTRX Patratu Electric Loco Shed | ECR | DKAE | HBL |
| 42739 | WAG9H | PADX Pune Electric Loco Shed | CR | DKAE | HBL |
Source: supplied records (unverified against official records).