Indian Railways class WAG9H
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 42589 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | DKAE | HBL |
| 42590 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | DKAE | HBL |
| 42591 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | HBL |
| 42592 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | DKAE | HBL |
| 42593 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | DKAE | HBL |
| 42594 | WAG9H | CNBE Kanpur Electric Loco Shed | NCR | DKAE | HBL |
| 42595 | WAG9H | CNBE Kanpur Electric Loco Shed | NCR | DKAE | HBL |
| 42596 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | HBL |
| 42597 | WAG9H | IZNE Izzatnagar Diesel Loco Shed | NER | DKAE | HBL |
| 42598 | WAG9H | IZNE Izzatnagar Diesel Loco Shed | NER | DKAE | HBL |
| 42599 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | HBL |
| 42600 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | — |
| 42601 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | DKAE | HBL |
| 42602 | WAG9H | CNBE Kanpur Electric Loco Shed | NCR | DKAE | HBL |
| 42603 | WAG9H | CNBE Kanpur Electric Loco Shed | NCR | DKAE | HBL |
| 42604 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | — |
| 42605 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | — |
| 42606 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | DKAE | HBL |
| 42607 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | DKAE | HBL |
| 42608 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | MEDHA |
| 42609 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | DKAE | — |
| 42610 | WAG9H | CNBE Kanpur Electric Loco Shed | NCR | DKAE | HBL |
| 42611 | WAG9H | IZNE Izzatnagar Diesel Loco Shed | NER | DKAE | HBL |
| 42612 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | HBL |
| 42613 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | HBL |
| 42614 | WAG9H | ROUE Rourkela Electric Loco Shed | SER | DKAE | HBL |
| 42615 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | HBL |
| 42616 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | HBL |
| 42617 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | HBL |
| 42618 | WAG9H | GDDE Gonda Electric Loco Shed | NER | DKAE | — |
| 42619 | WAG9H | PADX Pune Electric Loco Shed | CR | DKAE | HBL |
| 42620 | WAG9H | GDDE Gonda Electric Loco Shed | NER | DKAE | HBL |
| 42621 | WAG9H | PADX Pune Electric Loco Shed | CR | DKAE | HBL |
| 42622 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | DKAE | HBL |
| 42623 | WAG9H | PADX Pune Electric Loco Shed | CR | DKAE | HBL |
| 42624 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | DKAE | HBL |
| 42625 | WAG9H | ASNL Asansol Electric Loco Shed | ER | DKAE | HBL |
| 42626 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | HBL |
| 42627 | WAG9H | ASNL Asansol Electric Loco Shed | ER | DKAE | HBL |
| 42628 | WAG9H | LGDE Lallaguda Electric Loco Shed | SCR | DKAE | HBL |
| 42629 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | DKAE | HBL |
| 42630 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | DKAE | HBL |
| 42631 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | HBL |
| 42632 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | — |
| 42633 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | CLW | KERNEX |
| 42634 | WAG9H | IZNE Izzatnagar Diesel Loco Shed | NER | CLW | KERNEX |
| 42635 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 42636 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | — |
| 42637 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | — |
| 42638 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | KERNEX |
Source: supplied records (unverified against official records).