Indian Railways class WAG9H
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 42489 | WAG9H | ROUE Rourkela Electric Loco Shed | SER | CLW | — |
| 42490 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 42491 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | MEDHA |
| 42492 | WAG9H | IZNE Izzatnagar Diesel Loco Shed | NER | CLW | — |
| 42493 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | MEDHA |
| 42494 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 42495 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | — |
| 42496 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | — |
| 42497 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | KERNEX |
| 42498 | WAG9H | GDDE Gonda Electric Loco Shed | NER | CLW | KERNEX |
| 42499 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | — |
| 42500 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | CLW | MEDHA |
| 42501 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 42502 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 42503 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | — |
| 42504 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | — |
| 42505 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 42506 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 42507 | WAG9H | LGDE Lallaguda Electric Loco Shed | SCR | CLW | — |
| 42508 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 42509 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | CLW | — |
| 42510 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 42511 | WAG9H | CNBE Kanpur Electric Loco Shed | NCR | CLW | HBL |
| 42512 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | CLW | KERNEX |
| 42513 | WAG9H | BIAE Bhilai Electric Loco Shed | SECR | CLW | KERNEX |
| 42514 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | CLW | MEDHA |
| 42515 | WAG9H | CNBE Kanpur Electric Loco Shed | NCR | CLW | HBL |
| 42516 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 42517 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | KERNEX |
| 42518 | WAG9H | BIAE Bhilai Electric Loco Shed | SECR | CLW | KERNEX |
| 42519 | WAG9H | ROUE Rourkela Electric Loco Shed | SER | CLW | — |
| 42520 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 42521 | WAG9H | ROUE Rourkela Electric Loco Shed | SER | CLW | — |
| 42522 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | HBL |
| 42523 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | — |
| 42524 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | — |
| 42525 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | MEDHA |
| 42526 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 42527 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | — |
| 42528 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 42529 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 42530 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 42531 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | KERNEX |
| 42532 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | MEDHA |
| 42533 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | MEDHA |
| 42534 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | HBL |
| 42535 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | MEDHA |
| 42536 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | KERNEX |
| 42537 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 42538 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | — |
Source: supplied records (unverified against official records).