Indian Railways class WAG9H
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 42339 | WAG9H | BLEE Valsad Electric Loco Shed | WR | CLW | MEDHA |
| 42340 | WAG9H | SYHE Saiyedpur Bhitri Electric Loco Shed | NER | CLW | — |
| 42341 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 42342 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | — |
| 42343 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 42344 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 42345 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | — |
| 42346 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 42347 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | — |
| 42348 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 42349 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | — |
| 42350 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | KERNEX |
| 42351 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | — |
| 42352 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | — |
| 42353 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | — |
| 42354 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 42355 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | CLW | — |
| 42356 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 42357 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | — |
| 42358 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | — |
| 42359 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 42360 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | HBL |
| 42361 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | — |
| 42362 | WAG9H | ROUE Rourkela Electric Loco Shed | SER | CLW | — |
| 42363 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | CLW | — |
| 42364 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | KERNEX |
| 42365 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | — |
| 42366 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | MEDHA |
| 42367 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | — |
| 42368 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | CLW | — |
| 42369 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | CLW | MEDHA |
| 42370 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | — |
| 42371 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | CLW | — |
| 42372 | WAG9H | LGDE Lallaguda Electric Loco Shed | SCR | CLW | MEDHA |
| 42373 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | CLW | — |
| 42374 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | HBL |
| 42375 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | CLW | — |
| 42376 | WAG9H | LGDE Lallaguda Electric Loco Shed | SCR | CLW | MEDHA |
| 42377 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | CLW | — |
| 42378 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | KERNEX |
| 42379 | WAG9H | CNBE Kanpur Electric Loco Shed | NCR | CLW | HBL |
| 42380 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | KERNEX |
| 42381 | WAG9H | ROUE Rourkela Electric Loco Shed | SER | CLW | MEDHA |
| 42382 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | CLW | HBL |
| 42383 | WAG9H | CNBE Kanpur Electric Loco Shed | NCR | CLW | KERNEX |
| 42384 | WAG9H | CNBE Kanpur Electric Loco Shed | NCR | CLW | HBL |
| 42385 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | CLW | — |
| 42386 | WAG9H | IZNE Izzatnagar Diesel Loco Shed | NER | CLW | — |
| 42387 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | CLW | HBL |
| 42388 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | CLW | HBL |
Source: supplied records (unverified against official records).