Indian Railways class WAG9H
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 42232 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | PLW | MEDHA |
| 42234 | WAG9H | EDE Erode Electric Loco Shed | SR | PLW | HBL |
| 42235 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | PLW | HBL |
| 42237 | WAG9H | LDHE Ludhiana Electric Loco Shed | NR | PLW | MEDHA |
| 42238 | WAG9H | LDHE Ludhiana Electric Loco Shed | NR | PLW | HBL |
| 42239 | WAG9H | TKDD Tughlakabad Diesel Loco Shed | NR | PLW | HBL |
| 42240 | WAG9H | TKDD Tughlakabad Diesel Loco Shed | NR | PLW | MEDHA |
| 42241 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | MEDHA |
| 42247 | WAG9H | TKDD Tughlakabad Diesel Loco Shed | NR | PLW | HBL |
| 42252 | WAG9H | TKDD Tughlakabad Diesel Loco Shed | NR | PLW | HBL |
| 42256 | WAG9H | CNBE Kanpur Electric Loco Shed | NCR | PLW | MEDHA |
| 42300 | WAG9H | BKSE Bokaro Steel City Electric Loco Shed | SER | DKAE | — |
| 42301 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | — |
| 42302 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | DKAE | — |
| 42303 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | — |
| 42304 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | — |
| 42305 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | MEDHA |
| 42306 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | — |
| 42307 | WAG9H | BRCE Vadodara Electric Loco Shed | WR | DKAE | — |
| 42308 | WAG9H | LDHE Ludhiana Electric Loco Shed | NR | DKAE | MEDHA |
| 42309 | WAG9H | BRCE Vadodara Electric Loco Shed | WR | DKAE | MEDHA |
| 42310 | WAG9H | LDHE Ludhiana Electric Loco Shed | NR | DKAE | MEDHA |
| 42311 | WAG9H | BRCE Vadodara Electric Loco Shed | WR | DKAE | HBL |
| 42312 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | DKAE | HBL |
| 42313 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | DKAE | HBL |
| 42314 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | DKAE | HBL |
| 42315 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | DKAE | HBL |
| 42316 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | DKAE | HBL |
| 42317 | WAG9H | ASNL Asansol Electric Loco Shed | ER | DKAE | HBL |
| 42318 | WAG9H | ASNL Asansol Electric Loco Shed | ER | DKAE | HBL |
| 42319 | WAG9H | JHSE Jhansi Electric Loco Shed | NCR | DKAE | KERNEX |
| 42320 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | — |
| 42321 | WAG9H | BRCE Vadodara Electric Loco Shed | WR | DKAE | MEDHA |
| 42322 | WAG9H | BRCE Vadodara Electric Loco Shed | WR | DKAE | HBL |
| 42323 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | DKAE | — |
| 42324 | WAG9H | BRCE Vadodara Electric Loco Shed | WR | DKAE | HBL |
| 42325 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | DKAE | — |
| 42326 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | DKAE | HBL |
| 42327 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | — |
| 42328 | WAG9H | KJMD Krishnarajapuram Diesel Loco Shed | SWR | DKAE | — |
| 42329 | WAG9H | NGCD New Guwahati Diesel Loco Shed | NFR | DKAE | — |
| 42330 | WAG9H | KJMD Krishnarajapuram Diesel Loco Shed | SWR | DKAE | — |
| 42331 | WAG9H | ROUE Rourkela Electric Loco Shed | SER | DKAE | — |
| 42332 | WAG9H | DNDE Daund Electric Loco Shed | CR | CLW | — |
| 42333 | WAG9H | JHSE Jhansi Electric Loco Shed | NCR | CLW | HBL |
| 42334 | WAG9H | IZNE Izzatnagar Diesel Loco Shed | NER | CLW | KERNEX |
| 42335 | WAG9H | DNDE Daund Electric Loco Shed | CR | CLW | KERNEX |
| 42336 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | KERNEX |
| 42337 | WAG9H | ASNL Asansol Electric Loco Shed | ER | CLW | — |
| 42338 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | CLW | — |
Source: supplied records (unverified against official records).