Indian Railways class WAG9H
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 41976 | WAG9H | GDDE Gonda Electric Loco Shed | NER | PLW | — |
| 41977 | WAG9H | BRCE Vadodara Electric Loco Shed | WR | PLW | MEDHA |
| 41978 | WAG9H | JHSE Jhansi Electric Loco Shed | NCR | PLW | HBL |
| 41979 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | — |
| 41980 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | MEDHA |
| 41981 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | MEDHA |
| 41982 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | HBL |
| 41983 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | MEDHA |
| 41984 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | PLW | KERNEX |
| 41985 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | PLW | — |
| 41986 | WAG9H | BSPE Bilaspur Electric Loco Shed | SECR | PLW | — |
| 41987 | WAG9H | WATE Visakhapatnam Electric Loco Shed | SCR | PLW | MEDHA |
| 41988 | WAG9H | WATE Visakhapatnam Electric Loco Shed | SCR | PLW | MEDHA |
| 41989 | WAG9H | WATE Visakhapatnam Electric Loco Shed | SCR | PLW | MEDHA |
| 41990 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | PLW | — |
| 41991 | WAG9H | UBLD Hubballi Electric Loco Shed | SWR | PLW | — |
| 41992 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | PLW | HBL |
| 41993 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | PLW | — |
| 41994 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | PLW | KERNEX |
| 41995 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | PLW | HBL |
| 41996 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | HBL |
| 41997 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | HBL |
| 41998 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | — |
| 41999 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | — |
| 42000 | WAG9H | ASNL Asansol Electric Loco Shed | ER | PLW | HBL |
| 42001 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | PLW | HBL |
| 42002 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | PLW | HBL |
| 42003 | WAG9H | ASNL Asansol Electric Loco Shed | ER | PLW | HBL |
| 42004 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 42005 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 42006 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 42007 | WAG9H | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | PLW | HBL |
| 42008 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 42009 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | HBL |
| 42010 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 42011 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | — |
| 42012 | WAG9H | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 42013 | WAG9H | BSLL Bhusawal Electric Loco Shed | CR | PLW | KERNEX |
| 42014 | WAG9H | MLDD Malda Town Electric Loco Shed | NFR | PLW | HBL |
| 42015 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | — |
| 42016 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | PLW | — |
| 42017 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | MEDHA |
| 42018 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | MEDHA |
| 42019 | WAG9H | IZNE Izzatnagar Diesel Loco Shed | NER | PLW | — |
| 42020 | WAG9H | IZNE Izzatnagar Diesel Loco Shed | NER | PLW | KERNEX |
| 42021 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | MEDHA |
| 42022 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | MEDHA |
| 42023 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | PLW | — |
| 42024 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | PLW | — |
| 42025 | WAG9H | AJJE Arakkonam Electric Loco Shed | SR | PLW | — |
Source: supplied records (unverified against official records).