Indian Railways class WAG9H
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 41876 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41877 | WAG9H | BNDL Bondamunda Electric Loco Shed | SER | PLW | — |
| 41878 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | HBL |
| 41879 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | MEDHA |
| 41880 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | PLW | MEDHA |
| 41881 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | PLW | MEDHA |
| 41882 | WAG9H | BJUE Barauni Electric Loco Shed | ECR | PLW | — |
| 41883 | WAG9H | BJUE Barauni Electric Loco Shed | ECR | PLW | KERNEX |
| 41884 | WAG9H | MLYD Moula Ali Diesel Loco Shed | SCR | PLW | — |
| 41885 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | MEDHA |
| 41886 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | — |
| 41887 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41888 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | HBL |
| 41889 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | MEDHA |
| 41890 | WAG9H | NKJE New Katni Jn Electric Loco Shed | WCR | PLW | — |
| 41891 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | HBL |
| 41892 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | — |
| 41893 | WAG9H | VTAD Vatva Diesel Loco Shed | WR | PLW | — |
| 41894 | WAG9H | BRCE Vadodara Electric Loco Shed | WR | PLW | MEDHA |
| 41895 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | MEDHA |
| 41896 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | MEDHA |
| 41897 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | MEDHA |
| 41898 | WAG9H | BRCE Vadodara Electric Loco Shed | WR | PLW | MEDHA |
| 41899 | WAG9H | BRCE Vadodara Electric Loco Shed | WR | PLW | MEDHA |
| 41900 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | — |
| 41901 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | HBL |
| 41902 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | HBL |
| 41903 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | MEDHA |
| 41904 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | MEDHA |
| 41905 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | MEDHA |
| 41906 | WAG9H | BRCE Vadodara Electric Loco Shed | WR | PLW | HBL |
| 41907 | WAG9H | BRCE Vadodara Electric Loco Shed | WR | PLW | — |
| 41908 | WAG9H | BRCE Vadodara Electric Loco Shed | WR | PLW | MEDHA |
| 41909 | WAG9H | BRCE Vadodara Electric Loco Shed | WR | PLW | MEDHA |
| 41910 | WAG9H | BJUE Barauni Electric Loco Shed | ECR | PLW | — |
| 41911 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | — |
| 41912 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | — |
| 41913 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | — |
| 41914 | WAG9H | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | PLW | — |
| 41915 | WAG9H | BGKD Bhagat Ki Kothi Diesel Loco Shed | NWR | PLW | — |
| 41916 | WAG9H | ASNL Asansol Electric Loco Shed | ER | PLW | HBL |
| 41917 | WAG9H | ASNL Asansol Electric Loco Shed | ER | PLW | KERNEX |
| 41918 | WAG9H | BJUE Barauni Electric Loco Shed | ECR | PLW | — |
| 41919 | WAG9H | BJUE Barauni Electric Loco Shed | ECR | PLW | — |
| 41920 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | — |
| 41921 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | — |
| 41922 | WAG9H | ASNL Asansol Electric Loco Shed | ER | PLW | HBL |
| 41923 | WAG9H | ASNL Asansol Electric Loco Shed | ER | PLW | — |
| 41924 | WAG9H | ETE Itarsi Electric Loco Shed | WCR | PLW | — |
| 41925 | WAG9H | KZJL Kazipet Electric Loco Shed | SCR | PLW | — |
Source: supplied records (unverified against official records).