Indian Railways class WAG9
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 34543 | WAG9 | BWNX Barddhaman Diesel Loco Shed | ER | DKAE | HBL |
| 34544 | WAG9 | MLDD Malda Town Electric Loco Shed | NFR | DKAE | HBL |
| 34545 | WAG9 | MLDD Malda Town Electric Loco Shed | NFR | DKAE | HBL |
| 34546 | WAG9 | MLDD Malda Town Electric Loco Shed | NFR | DKAE | HBL |
| 34547 | WAG9 | MLDD Malda Town Electric Loco Shed | NFR | DKAE | HBL |
| 34548 | WAG9 | MLDD Malda Town Electric Loco Shed | NFR | DKAE | HBL |
| 34549 | WAG9 | KJGE Khanalampura Electric Loco Shed | NR | DKAE | HBL |
| 34550 | WAG9 | KJGE Khanalampura Electric Loco Shed | NR | DKAE | HBL |
| 34551 | WAG9 | KJGE Khanalampura Electric Loco Shed | NR | DKAE | — |
| 34552 | WAG9 | BWNX Barddhaman Diesel Loco Shed | ER | DKAE | HBL |
| 34553 | WAG9 | BWNX Barddhaman Diesel Loco Shed | ER | DKAE | HBL |
| 34554 | WAG9 | BWNX Barddhaman Diesel Loco Shed | ER | DKAE | HBL |
| 34555 | WAG9 | GMOE NSC Bose Jn. Gomoh Electric Loco Shed | ECR | DKAE | HBL |
| 34556 | WAG9 | GMOE NSC Bose Jn. Gomoh Electric Loco Shed | ECR | DKAE | HBL |
| 34557 | WAG9 | GMOE NSC Bose Jn. Gomoh Electric Loco Shed | ECR | DKAE | HBL |
| 34558 | WAG9 | KJGE Khanalampura Electric Loco Shed | NR | DKAE | HBL |
| 34559 | WAG9 | KJGE Khanalampura Electric Loco Shed | NR | DKAE | HBL |
| 38066 | WAG9 | BJUE Barauni Electric Loco Shed | ECR | CLW | KERNEX |
| 38073 | WAG9 | BJUE Barauni Electric Loco Shed | ECR | CLW | KERNEX |
| 41044 | WAG9 | BSPE Bilaspur Electric Loco Shed | SECR | BLW | — |
| 42151 | WAG9 | UBLD Hubballi Electric Loco Shed | SWR | PLW | — |
| 42212 | WAG9 | BWNX Barddhaman Diesel Loco Shed | ER | PLW | KERNEX |
| 42215 | WAG9 | MLDD Malda Town Electric Loco Shed | NFR | PLW | — |
| 42217 | WAG9 | MLDD Malda Town Electric Loco Shed | NFR | PLW | — |
| 42223 | WAG9 | BJUE Barauni Electric Loco Shed | ECR | PLW | — |
| 42227 | WAG9 | MLDD Malda Town Electric Loco Shed | NFR | PLW | MEDHA |
| 42233 | WAG9 | EDE Erode Electric Loco Shed | SR | PLW | HBL |
| 42236 | WAG9 | BKSE Bokaro Steel City Electric Loco Shed | SER | PLW | HBL |
| 42242 | WAG9 | KZJL Kazipet Electric Loco Shed | SCR | PLW | HBL |
| 42243 | WAG9 | BKSE Bokaro Steel City Electric Loco Shed | SER | PLW | HBL |
| 42244 | WAG9 | BKSE Bokaro Steel City Electric Loco Shed | SER | PLW | MEDHA |
| 42245 | WAG9 | KZJL Kazipet Electric Loco Shed | SCR | PLW | HBL |
| 42246 | WAG9 | TKDD Tughlakabad Diesel Loco Shed | NR | PLW | MEDHA |
| 42248 | WAG9 | BKSE Bokaro Steel City Electric Loco Shed | SER | PLW | MEDHA |
| 42249 | WAG9 | MLDD Malda Town Electric Loco Shed | NFR | PLW | HBL |
| 42250 | WAG9 | MLDD Malda Town Electric Loco Shed | NFR | PLW | MEDHA |
| 42251 | WAG9 | ANGE Angul Electric Loco Shed | ECoR | PLW | MEDHA |
| 42253 | WAG9 | UBLD Hubballi Electric Loco Shed | SWR | PLW | HBL |
| 42254 | WAG9 | UBLD Hubballi Electric Loco Shed | SWR | PLW | MEDHA |
| 42255 | WAG9 | UBLD Hubballi Electric Loco Shed | SWR | PLW | HBL |
| 42257 | WAG9 | CNBE Kanpur Electric Loco Shed | NCR | PLW | MEDHA |
| 42258 | WAG9 | BLEE Valsad Electric Loco Shed | WR | PLW | HBL |
| 42259 | WAG9 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | PLW | HBL |
| 42260 | WAG9 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | PLW | MEDHA |
| 42261 | WAG9 | BLEE Valsad Electric Loco Shed | WR | PLW | MEDHA |
| 42262 | WAG9 | KJMD Krishnarajapuram Diesel Loco Shed | SWR | PLW | HBL |
| 42263 | WAG9 | BJUE Barauni Electric Loco Shed | ECR | PLW | MEDHA |
| 42264 | WAG9 | LDHE Ludhiana Electric Loco Shed | NR | PLW | HBL |
| 42265 | WAG9 | LDHE Ludhiana Electric Loco Shed | NR | PLW | HBL |
| 42266 | WAG9 | AJJE Arakkonam Electric Loco Shed | SR | PLW | HBL |
Source: supplied records (unverified against official records).