Indian Railways class WAG9
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 34316 | WAG9 | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | — |
| 34317 | WAG9 | JHSD Jhansi Diesel Loco Shed | NCR | CLW | HBL |
| 34318 | WAG9 | TKDD Tughlakabad Diesel Loco Shed | NR | CLW | HBL |
| 34320 | WAG9 | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | — |
| 34321 | WAG9 | GKPL Gorakhpur Electric Loco Shed | NER | CLW | HBL |
| 34322 | WAG9 | BKSE Bokaro Steel City Electric Loco Shed | SER | CLW | KERNEX |
| 34323 | WAG9 | ANGE Angul Electric Loco Shed | ECoR | CLW | — |
| 34324 | WAG9 | JHSD Jhansi Diesel Loco Shed | NCR | CLW | HBL |
| 34325 | WAG9 | MLDD Malda Town Electric Loco Shed | NFR | CLW | HBL |
| 34327 | WAG9 | MLDD Malda Town Electric Loco Shed | NFR | CLW | MEDHA |
| 34328 | WAG9 | BLEE Valsad Electric Loco Shed | WR | CLW | HBL |
| 34330 | WAG9 | JHSD Jhansi Diesel Loco Shed | NCR | CLW | MEDHA |
| 34331 | WAG9 | BLEE Valsad Electric Loco Shed | WR | CLW | HBL |
| 34333 | WAG9 | PTRX Patratu Electric Loco Shed | ECR | CLW | KERNEX |
| 34336 | WAG9 | VTAD Vatva Diesel Loco Shed | WR | CLW | HBL |
| 34337 | WAG9 | AJJE Arakkonam Electric Loco Shed | SR | CLW | HBL |
| 34338 | WAG9 | EDE Erode Electric Loco Shed | SR | CLW | — |
| 34339 | WAG9 | LDHE Ludhiana Electric Loco Shed | NR | CLW | — |
| 34340 | WAG9 | TKDD Tughlakabad Diesel Loco Shed | NR | CLW | — |
| 34341 | WAG9 | VTAD Vatva Diesel Loco Shed | WR | CLW | — |
| 34342 | WAG9 | VTAD Vatva Diesel Loco Shed | WR | CLW | — |
| 34343 | WAG9 | AJJE Arakkonam Electric Loco Shed | SR | CLW | HBL |
| 34344 | WAG9 | BNDL Bondamunda Electric Loco Shed | SER | CLW | MEDHA |
| 34345 | WAG9 | AJJE Arakkonam Electric Loco Shed | SR | CLW | HBL |
| 34346 | WAG9 | VTAD Vatva Diesel Loco Shed | WR | CLW | HBL |
| 34347 | WAG9 | AJJE Arakkonam Electric Loco Shed | SR | CLW | MEDHA |
| 34348 | WAG9 | EDE Erode Electric Loco Shed | SR | CLW | HBL |
| 34349 | WAG9 | GTLE Guntakal Electric Loco Shed | SCR | CLW | MEDHA |
| 34350 | WAG9 | AJJE Arakkonam Electric Loco Shed | SR | CLW | HBL |
| 34351 | WAG9 | JHSD Jhansi Diesel Loco Shed | NCR | CLW | HBL |
| 34352 | WAG9 | AJJE Arakkonam Electric Loco Shed | SR | CLW | HBL |
| 34353 | WAG9 | AJJE Arakkonam Electric Loco Shed | SR | CLW | HBL |
| 34354 | WAG9 | AJJE Arakkonam Electric Loco Shed | SR | CLW | HBL |
| 34355 | WAG9 | EDE Erode Electric Loco Shed | SR | CLW | HBL |
| 34356 | WAG9 | GKPL Gorakhpur Electric Loco Shed | NER | CLW | HBL |
| 34357 | WAG9 | DNDE Daund Electric Loco Shed | CR | CLW | HBL |
| 34358 | WAG9 | GKPL Gorakhpur Electric Loco Shed | NER | CLW | HBL |
| 34359 | WAG9 | EDE Erode Electric Loco Shed | SR | CLW | HBL |
| 34360 | WAG9 | EDE Erode Electric Loco Shed | SR | CLW | HBL |
| 34361 | WAG9 | EDE Erode Electric Loco Shed | SR | CLW | MEDHA |
| 34362 | WAG9 | EDE Erode Electric Loco Shed | SR | CLW | HBL |
| 34363 | WAG9 | AJJE Arakkonam Electric Loco Shed | SR | CLW | MEDHA |
| 34364 | WAG9 | EDE Erode Electric Loco Shed | SR | CLW | HBL |
| 34365 | WAG9 | EDE Erode Electric Loco Shed | SR | CLW | HBL |
| 34366 | WAG9 | DNDE Daund Electric Loco Shed | CR | CLW | MEDHA |
| 34367 | WAG9 | DNDE Daund Electric Loco Shed | CR | CLW | MEDHA |
| 34368 | WAG9 | BZAD Vijayawada Diesel Loco Shed | SCR | CLW | HBL |
| 34369 | WAG9 | MLYD Moula Ali Diesel Loco Shed | SCR | CLW | — |
| 34370 | WAG9 | BZAD Vijayawada Diesel Loco Shed | SCR | CLW | HBL |
| 34371 | WAG9 | DNDE Daund Electric Loco Shed | CR | CLW | HBL |
Source: supplied records (unverified against official records).