Indian Railways class WAG7
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 28486 | WAG7 | IPTE Ispat Nagar Electric Loco Shed | SER | — | — |
| 28487 | WAG7 | KGPE Kharagpur Electric Loco Shed | SER | — | — |
| 28488 | WAG7 | KGPE Kharagpur Electric Loco Shed | SER | — | — |
| 28489 | WAG7 | IPTE Ispat Nagar Electric Loco Shed | SER | — | — |
| 28490 | WAG7 | IPTE Ispat Nagar Electric Loco Shed | SER | — | — |
| 28491 | WAG7 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 28492 | WAG7 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | KERNEX |
| 28493 | WAG7 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 28494 | WAG7 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 28495 | WAG7 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | KERNEX |
| 28496 | WAG7 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 28497 | WAG7 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 28498 | WAG7 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 28499 | WAG7 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | CLW | KERNEX |
| 28500 | WAG7 | DDUE Pt. Deen Dayal Upadhyaya Electric Loco Shed | ECR | — | — |
| 28501 | WAG7 | IPTE Ispat Nagar Electric Loco Shed | SER | — | — |
| 28502 | WAG7 | IPTE Ispat Nagar Electric Loco Shed | SER | — | — |
| 28503 | WAG7 | IPTE Ispat Nagar Electric Loco Shed | SER | — | — |
| 28504 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28505 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28506 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28507 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28508 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28509 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28510 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28511 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28512 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28513 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 28514 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | — |
| 28515 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | — |
| 28516 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | — |
| 28517 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | — |
| 28518 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | — |
| 28519 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | — |
| 28520 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | MEDHA |
| 28521 | WAG7 | GDDE Gonda Electric Loco Shed | NER | — | — |
| 28522 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | MEDHA |
| 28523 | WAG7 | KZJD Kazipet Diesel Loco Shed | SCR | — | — |
| 28524 | WAG7 | KZJD Kazipet Diesel Loco Shed | SCR | — | MEDHA |
| 28525 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28526 | WAG7 | KZJD Kazipet Diesel Loco Shed | SCR | — | — |
| 28527 | WAG7 | KZJD Kazipet Diesel Loco Shed | SCR | — | — |
| 28528 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28529 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28530 | WAG7 | KZJD Kazipet Diesel Loco Shed | SCR | — | — |
| 28531 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28532 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28533 | WAG7 | KGPE Kharagpur Electric Loco Shed | SER | — | — |
| 28534 | WAG7 | KGPE Kharagpur Electric Loco Shed | SER | — | — |
| 28535 | WAG7 | IPTE Ispat Nagar Electric Loco Shed | SER | CLW | — |
Source: supplied records (unverified against official records).