Indian Railways class WAG7
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 28386 | WAG7 | KZJD Kazipet Diesel Loco Shed | SCR | — | MEDHA |
| 28387 | WAG7 | KZJD Kazipet Diesel Loco Shed | SCR | — | MEDHA |
| 28388 | WAG7 | KZJD Kazipet Diesel Loco Shed | SCR | — | MEDHA |
| 28389 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28390 | WAG7 | KZJD Kazipet Diesel Loco Shed | SCR | — | — |
| 28391 | WAG7 | KZJD Kazipet Diesel Loco Shed | SCR | — | — |
| 28392 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28393 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28394 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28395 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28396 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28397 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28398 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28399 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28400 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28401 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28402 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28403 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28404 | WAG7 | KZJD Kazipet Diesel Loco Shed | SCR | — | MEDHA |
| 28405 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28406 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28407 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28408 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28409 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28410 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28411 | WAG7 | KZJD Kazipet Diesel Loco Shed | SCR | — | — |
| 28412 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28413 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28414 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | HBL |
| 28415 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28416 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28417 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28418 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 28419 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 28420 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 28421 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 28422 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 28423 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28424 | WAG7 | JMPD Jamalpur Diesel Loco Shed | ER | — | — |
| 28425 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28426 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28427 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | MEDHA |
| 28428 | WAG7 | GTLE Guntakal Electric Loco Shed | SCR | — | — |
| 28429 | WAG7 | JHSE Jhansi Electric Loco Shed | NCR | — | — |
| 28430 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | — |
| 28431 | WAG7 | JHSE Jhansi Electric Loco Shed | NCR | — | — |
| 28432 | WAG7 | JHSE Jhansi Electric Loco Shed | NCR | — | — |
| 28433 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | MEDHA |
| 28434 | WAG7 | KZJD Kazipet Diesel Loco Shed | SCR | — | — |
| 28435 | WAG7 | KZJD Kazipet Diesel Loco Shed | SCR | — | MEDHA |
Source: supplied records (unverified against official records).