Indian Railways class WAG7
Class summary
| Traction | Not available |
|---|---|
| Gauge | Not available |
| Service | Not available |
Overview and history
Not available
Locomotives listed in this class
| Number | Class | Shed | Zone | Builder | Kavach |
|---|---|---|---|---|---|
| 27886 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | MEDHA |
| 27887 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | — |
| 27888 | WAG7 | JMPD Jamalpur Diesel Loco Shed | ER | — | — |
| 27889 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | — |
| 27890 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | MEDHA |
| 27891 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | MEDHA |
| 27892 | WAG7 | JMPD Jamalpur Diesel Loco Shed | ER | — | — |
| 27893 | WAG7 | JMPD Jamalpur Diesel Loco Shed | ER | — | — |
| 27894 | WAG7 | JMPD Jamalpur Diesel Loco Shed | ER | — | — |
| 27895 | WAG7 | JMPD Jamalpur Diesel Loco Shed | ER | — | — |
| 27896 | WAG7 | JMPD Jamalpur Diesel Loco Shed | ER | — | — |
| 27897 | WAG7 | NKJD New Katni Jn Diesel Loco Shed | WCR | — | — |
| 27898 | WAG7 | NKJD New Katni Jn Diesel Loco Shed | WCR | — | — |
| 27899 | WAG7 | NKJD New Katni Jn Diesel Loco Shed | WCR | — | — |
| 27900 | WAG7 | NKJD New Katni Jn Diesel Loco Shed | WCR | — | — |
| 27901 | WAG7 | NKJD New Katni Jn Diesel Loco Shed | WCR | — | — |
| 27902 | WAG7 | EDE Erode Electric Loco Shed | SR | — | — |
| 27903 | WAG7 | EDE Erode Electric Loco Shed | SR | — | — |
| 27904 | WAG7 | EDE Erode Electric Loco Shed | SR | — | MEDHA |
| 27905 | WAG7 | EDE Erode Electric Loco Shed | SR | — | MEDHA |
| 27906 | WAG7 | EDE Erode Electric Loco Shed | SR | — | MEDHA |
| 27907 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 27908 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 27909 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 27910 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 27911 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 27912 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 27913 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 27914 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 27915 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 27916 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | KERNEX |
| 27917 | WAG7 | KGPE Kharagpur Electric Loco Shed | SER | — | — |
| 27918 | WAG7 | KGPE Kharagpur Electric Loco Shed | SER | — | — |
| 27919 | WAG7 | KGPE Kharagpur Electric Loco Shed | SER | — | — |
| 27920 | WAG7 | KGPE Kharagpur Electric Loco Shed | SER | — | — |
| 27921 | WAG7 | KGPE Kharagpur Electric Loco Shed | SER | — | — |
| 27922 | WAG7 | GDDE Gonda Electric Loco Shed | NER | — | — |
| 27923 | WAG7 | GDDE Gonda Electric Loco Shed | NER | — | — |
| 27924 | WAG7 | NKJD New Katni Jn Diesel Loco Shed | WCR | — | — |
| 27925 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 27926 | WAG7 | NKJD New Katni Jn Diesel Loco Shed | WCR | — | — |
| 27927 | WAG7 | NKJD New Katni Jn Diesel Loco Shed | WCR | — | — |
| 27928 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 27929 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 27930 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
| 27931 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | — |
| 27932 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | MEDHA |
| 27933 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | — |
| 27934 | WAG7 | ANGE Angul Electric Loco Shed | ECoR | — | MEDHA |
| 27935 | WAG7 | RPDX Raipur Diesel Loco Shed | SECR | — | — |
Source: supplied records (unverified against official records).